Global merchandise and service trade values over US$ 20 trillion with 10 counties accounting for 50% of this value. Asia, Europe & North America accounts for 85% of the total merchandise trade with developing economies contributing to over 40% of this business.
There are 195 countries in the world and top 10 currencies of the world gives an insight about global trade and opportunities:
| Rank | Currency | Share of turnover (%)* | Average turnover (Billion US$) |
|---|---|---|---|
| 1 | US dollar | 87.62 | 4,458 |
| 2 | European Euro | 31.27 | 1,591 |
| 3 | Japanese yen | 21.56 | 1,097 |
| 4 | Pound sterling | 12.78 | 650 |
| 5 | Australian dollar | 6.94 | 353 |
| 6 | Canadian dollar | 5.13 | 261 |
| 7 | Swiss franc | 4.78 | 243 |
| 8 | Chinese Yuan Renminbi | 3.97 | 202 |
| 9 | Swedish krona | 2.22 | 113 |
| 10 | Mexican peso | 2.20 | 112 |
INDIA, with a total export of over US$ 400 billion has a vast array of merchandise and services to offer. It stands tall as the third largest exporter of textile in the world and amongst the top ten exporters of Agriculture Products, Services, Iron & Steel, Chemicals, Automotive and Clothing.
